Skip to content

The Evergreen State College

Olympia, WA, United States 47-07-38N 122-97-08W 46M

Information about our Campbell Scientific Weather Station.

Downloadable data summary Data Overview.

Information about Evapotranspiration and the reason we got the weather station.

Access data from the old, deactivated, weather station is available here.

Current weather conditions (over the last 24 hours)

Conditions at: 2024-02-13 12:00:00 UTC

Wind Wind from the : E (73.09)at an average of 1.39 k/h with gusts of 21.15 k/h
Rain There has been 0.51mm of rain in the last 24 hours 0.0,0.254,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.254,0.0' 24 hour graph 48 hour graph
Solar Radiation max/avg 301.5Wm2 201.9,199.8,153.6,120.3,177.9,126.0,11.97,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.406,20.5,80.4,104.1,175.9,301.5 131.0Wm2 156.1,138.3,130.4,82.2,133.0,48.93,2.684,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.014,6.595,45.47,85.5,140.6,131.0 24 hour graph 48 hour graph
Temperature max/avg 8.7 C 8.21,8.65,8.37,8.45,8.35,8.43,7.943,7.52,6.759,6.353,6.709,6.674,6.288,6.156,5.968,5.614,5.225,5.327,5.293,5.174,5.073,5.395,5.965,6.707,8.69 6.5 C 7.605,7.842,7.672,8.01,7.943,7.825,7.384,6.657,6.017,6.053,6.236,6.185,5.968,5.833,5.496,5.022,4.988,5.073,5.073,4.937,4.836,4.903,5.293,5.845,6.487 24 hour graph 48 hour graph
Dew Point max/min 6.5 C 7.46,7.759,7.407,7.487,7.52,7.562,7.278,6.838,6.272,6.084,6.451,6.411,6.034,5.826,5.638,5.213,4.907,4.984,4.926,4.799,4.738,4.936,5.326,5.7,6.502 5.0 C 6.862,6.906,6.794,7.025,6.793,7.105,6.713,6.155,5.649,5.77,5.975,5.936,5.648,5.489,5.077,4.66,4.651,4.747,4.633,4.473,4.469,4.564,4.806,4.936,4.971 24 hour graph 48 hour graph
Relative Humidity max/min 90.8 C 95.8,94.7,95.3,94.6,94.7,95.2,95.8,96.8,98.1,98.3,98.4,98.4,98.3,97.9,97.7,97.6,97.9,97.9,97.6,97.5,97.7,97.7,97.0,95.7,90.8 85.7 C 94.3,91.7,93.0,92.6,92.1,93.6,95.1,95.3,96.3,97.9,98.0,98.1,97.6,97.6,97.1,97.0,97.5,97.4,96.8,96.8,96.7,96.8,95.4,89.5,85.7 24 hour graph 48 hour graph

Sunrise / Sunset

Calculated with code from Mike Reedell

official sunrise: 2024-04-16 05:20:00 -08:00

official sunset: 2024-04-15 07:03:00 -08:00

unadjusted for the currently in effect DST

Tides

Tide data aquired fromNOAA's Center for Operational Oceanographic Products and Services
SEATTLE, WA
Time Direction Height (m)
Rocky Point, Eld Inlet
Time Direction Height (m)
Olympia, Budd Inlet, WA
Time Direction Height (m)
The data is updated several times a years from NOAA's site. For the most current and accurate data please go to Find a NOS Station

Temperatures: Maximum and Minimum

Maximum
Temperature
C
Minimum
Temperature
C
8.7 6.5 In the 6 hours preceding 2024-02-13 12:00:00 UTC
8.7 8.0 In the 24 hours preceding 2024-02-13 12:00:00 UTC

Precipitation Accumulation

Precipitation
Amount (mm/hour)
0.508 In the 24 hours preceding 2024-02-13 12:00:00 UTC

24 Hour Summary

Time
PST (UTC)
Temperature Average
C
Dew Point Max
C
Wind
km/h
12 PM (12) Feb 12 7.9 7.5 W 0.00 k/h
01 PM (13) Feb 12 8.3 7.8 W 0.00 k/h
02 PM (14) Feb 12 8.0 7.4 W 0.00 k/h
03 PM (15) Feb 12 8.2 7.5 W 0.00 k/h
04 PM (16) Feb 12 8.1 7.5 W 0.00 k/h
05 PM (17) Feb 12 8.1 7.6 W 0.00 k/h
06 PM (18) Feb 12 7.7 7.3 W 0.00 k/h
07 PM (19) Feb 12 7.1 6.8 W 0.00 k/h
08 PM (20) Feb 12 6.2 6.3 W 0.00 k/h
09 PM (21) Feb 12 6.2 6.1 W 0.00 k/h
10 PM (22) Feb 12 6.5 6.5 W 0.00 k/h
11 PM (23) Feb 12 6.4 6.4 W 0.00 k/h
12 AM (00) Feb 13 6.1 6.0 W 0.00 k/h
01 AM (01) Feb 13 6.0 5.8 W 0.00 k/h
02 AM (02) Feb 13 5.7 5.6 W 0.00 k/h
03 AM (03) Feb 13 5.3 5.2 W 0.00 k/h
04 AM (04) Feb 13 5.1 4.9 W 0.00 k/h
05 AM (05) Feb 13 5.2 5.0 W 0.00 k/h
06 AM (06) Feb 13 5.2 4.9 W 0.00 k/h
07 AM (07) Feb 13 5.1 4.8 W 0.00 k/h
08 AM (08) Feb 13 5.0 4.7 W 0.00 k/h
09 AM (09) Feb 13 5.1 4.9 W 0.00 k/h
10 AM (10) Feb 13 5.6 5.3 W 0.10 k/h
11 AM (11) Feb 13 6.4 5.7 W 0.10 k/h
12 PM (12) Feb 13 7.4 6.5 E 1.39 k/h
Time
PST (UTC)
Temperature Average
C
Dew Point Max
C
Wind
km/h

Download Data

Preset Ranges

Custom Range

Notes
  • Data will always be in metric units
  • Data available from: 03/20/2008